Perbandingan Paket Microsoft 365
Bingung memilih antara Business Basic, Standard, Premium, paket E3, E5, E7, Frontline, atau Education? Tabel di bawah membandingkan aplikasi Office, email, penyimpanan, Teams, keamanan, kepatuhan data, dan Copilot dalam satu tampilan, disusun dari halaman produk Microsoft untuk Indonesia, dokumen perbandingan paket Microsoft, dan Microsoft Learn.
Sebagai partner Microsoft dan penyedia lisensi, PT Kreasi Utama Mandiri (KUM) membantu memilih paket, menyiapkan penawaran tertulis, serta mengaktifkan dan memperpanjang langganan.
Tabel perbandingan Microsoft 365
Pilih kelompok paket dan centang paket yang ingin dibandingkan. Klik Minta harga di bawah nama paket untuk mendapatkan penawaran tertulis dari KUM.
↔ Geser tabel ke samping untuk melihat paket lain. Kolom fitur tetap terlihat.
| Fitur49 baris · arahkan/ketuk i untuk penjelasan | Business BasicMinta harga | Business StandardMinta harga | Business PremiumMinta harga | Apps for businessMinta harga | M365 E3Minta harga | M365 E5Minta harga | BaruM365 E7Minta harga | Apps for enterpriseMinta harga | O365 E1Minta harga | O365 E3Minta harga | O365 E5Minta harga | M365 F1Minta harga | M365 F3Minta harga | O365 F3Minta harga | O365 A1Minta harga | M365 A3Minta harga | M365 A5Minta harga | Copilot BusinessMinta harga | M365 CopilotMinta harga | Teams EssentialsMinta harga | Teams EnterpriseMinta harga | Teams PhoneMinta harga | Teams PremiumMinta harga | Defender for BusinessMinta harga | Defender + Purview (BP)Minta harga | Defender SuiteMinta harga | Purview SuiteMinta harga | EMS E3Minta harga | EMS E5Minta harga | Entra SuiteMinta harga | Intune SuiteMinta harga | Agent 365Minta harga |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sumber | ||||||||||||||||||||||||||||||||
| Aplikasi desktop Word, Excel, PowerPoint, Outlook, OneNoteVersi lengkap yang diinstal di PC/Mac dan selalu diperbarui (Access & Publisher khusus PC). | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ | ✔ | — | — | — | — | ✔ | ✔ | |||||||||||||||
| Jumlah perangkat per penggunaBerapa perangkat yang boleh memasang aplikasi Office untuk satu pengguna. | Web & seluler | 5 PC/Mac + 5 tablet + 5 HP | 5 PC/Mac + 5 tablet + 5 HP | Desktop, web & seluler | 5 PC/Mac + 5 tablet + 5 HP | 5 PC/Mac + 5 tablet + 5 HP | 5 PC/Mac + 5 tablet + 5 HP | 5 PC/Mac + 5 tablet + 5 HP | Web & seluler | 5 PC/Mac + 5 tablet + 5 HP | 5 PC/Mac + 5 tablet + 5 HP | Web & seluler (baca-saja) | Web & seluler | Web & seluler | Web & seluler | 5 PC/Mac + 5 tablet + 5 HP | 5 PC/Mac + 5 tablet + 5 HP | |||||||||||||||
| Word, Excel, PowerPoint versi web & selulerBisa dipakai lewat browser dan aplikasi HP/tablet tanpa instalasi desktop. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Baca-saja | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| Microsoft Loop (ruang kerja bersama)Ruang kerja proyek berbagi halaman dan komponen yang diedit bersama secara real time. | — | ✔ | ✔ | · | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | · | · | · | · | · | · | |||||||||||||||
| Clipchamp (edit video)Editor video berbasis web untuk membuat video presentasi, pelatihan, atau promosi. | — | ✔ | ✔ | · | ✔ | ✔ | ✔ | — | — | ✔ | ✔ | · | · | · | · | · | · | |||||||||||||||
| Visio untuk webMembuat diagram dan diagram alur dari browser. | Web saja | Web saja | Web saja | Web saja | Web saja | Web saja | Web saja | Web saja | Web saja | Web saja | Web saja | Baca-saja | Web saja | · | Web saja | Web saja | Web saja | |||||||||||||||
| Microsoft FormsMembuat survei, kuis, dan polling online. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ | · | ✔ | ✔ | ✔ | |||||||||||||||
| Planner, Lists & To DoMengatur tugas tim dan daftar pekerjaan. | ✔ | ✔ | ✔ | · | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | Lists & Planner | ✔ | · | ✔ | ✔ | ✔ | |||||||||||||||
| Power Automate untuk Microsoft 365Otomatisasi alur kerja. "Alur cloud" = otomatisasi berbasis cloud saja, tanpa otomatisasi desktop (RPA). | Alur cloud | Alur cloud | ✔ | · | ✔ | ✔ | ✔ | — | Alur cloud | Alur cloud | Alur cloud | — | Terbatas (2.000 langkah/hari) | · | · | ✔ | ✔ | |||||||||||||||
| Power BI ProMembuat dan membagikan laporan & dashboard analitik. | — | — | — | — | — | ✔ | ✔ | — | — | — | ✔ | — | — | — | — | — | ✔ | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Email bisnis dengan domain sendiri (Exchange Online)Alamat email nama@perusahaan.com dengan filter spam & malware. Paket 2 menambah arsip besar dan fitur kepatuhan. | Paket 1 | Paket 1 | Paket 1 | — | Paket 2 | Paket 2 | Paket 2 | — | Paket 1 | Paket 2 | Paket 2 | — | Kiosk | Kiosk | Paket 1 | Paket 2 | Paket 2 | |||||||||||||||
| Kapasitas mailbox per penggunaRuang penyimpanan kotak surat utama setiap pengguna. | 100 GB | 100 GB | 100 GB | — | 100 GB | 100 GB | 100 GB | — | 50 GB | 100 GB | 100 GB | — | 2 GB | 2 GB | 50 GB | 100 GB | 100 GB | |||||||||||||||
| Arsip emailKotak arsip terpisah. "s.d. 1,5 TB" = arsip yang bertambah otomatis (auto-expanding) hingga 1,5 TB. | 50 GB | 50 GB | s.d. 1,5 TB | — | s.d. 1,5 TB | s.d. 1,5 TB | s.d. 1,5 TB | — | 50 GB | s.d. 1,5 TB | s.d. 1,5 TB | — | add-on | add-on | 50 GB | s.d. 1,5 TB | s.d. 1,5 TB | |||||||||||||||
| Microsoft Bookings (jadwal janji temu)Halaman pemesanan jadwal untuk pelanggan atau kolega. | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ | · | — | ✔ | ✔ | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Penyimpanan OneDrive per penggunaRuang cloud pribadi untuk file kerja. Enterprise: awal 1 TB, dapat dinaikkan hingga 5 TB (sesuai ketentuan Microsoft). | 1 TB | 1 TB | 1 TB | 1 TB | 1–5+ TB | 1–5+ TB | 1–5+ TB | 1 TB | 1 TB | 1–5+ TB | 1–5+ TB | 2 GB | 2 GB | 2 GB | s.d. 100 GB | Kuota bersama institusi | Kuota bersama institusi | |||||||||||||||
| SharePoint (situs tim & intranet)Situs untuk berbagi dokumen dan informasi antar tim. Kiosk = akses terbatas untuk pekerja garis depan. | Paket 1 | Paket 1 | Paket 1 | — | Paket 2 | Paket 2 | Paket 2 | — | Paket 1 | Paket 2 | Paket 2 | Kiosk | Kiosk | Kiosk | Paket 1 | Paket 2 | Paket 2 | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Microsoft Teams (chat, rapat online, video)Chat, rapat video, rekaman, dan kolaborasi file dalam satu aplikasi. | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| Webinar & town hallAcara online dengan pendaftaran dan laporan peserta. | — | ✔ | ✔ | — | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | · | · | · | — | ✔ | ✔ | |||||||||||||||
| Audio Conferencing (nomor dial-in)Peserta dapat bergabung ke rapat lewat telepon biasa. "Add-on gratis" = lisensi tambahan tanpa biaya dari Microsoft. | Add-on gratis | Add-on gratis | Add-on gratis | — | Add-on gratis | ✔ | ✔ | — | Add-on gratis | Add-on gratis | ✔ | Add-on gratis | Add-on gratis | · | — | — | ✔ | |||||||||||||||
| Teams Phone (telepon kantor berbasis cloud)Melakukan dan menerima panggilan ke nomor telepon di luar organisasi dari Teams. Paket panggilan/nomor dibeli terpisah. | add-on | add-on | add-on | — | add-on | ✔ | ✔ | — | add-on | add-on | ✔ | · | · | · | · | · | ✔ | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Autentikasi multifaktor (MFA)Login dengan verifikasi kedua (aplikasi atau kode) untuk mencegah pembobolan akun. | ✔ | ✔ | ✔ | · | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| Microsoft Entra ID (identitas & akses)Layanan identitas Microsoft. P1 menambah Conditional Access; P2 menambah proteksi berbasis risiko dan PIM. | Free | Free | P1 | · | P1 | P2 | P2 + Entra Suite | Free | Free | Free | Free | P1 | P1 | Free | Free | P1 | P2 | |||||||||||||||
| Conditional Access (akses bersyarat)Aturan akses, misalnya hanya dari perangkat terdaftar atau lokasi tertentu. | — | — | ✔ | — | ✔ | ✔ | ✔ | — | — | — | — | ✔ | ✔ | — | — | ✔ | ✔ | |||||||||||||||
| Akses berbasis risiko & Privileged Identity ManagementFitur Entra ID P2: memblokir login berisiko dan membatasi hak admin sementara. | — | — | — | — | — | ✔ | ✔ | — | — | — | — | — | — | — | — | — | ✔ | |||||||||||||||
| Microsoft Defender for Office 365 (proteksi email)Perlindungan dari phishing, lampiran, dan link berbahaya di email, Teams, dan file. Paket 2 menambah investigasi & simulasi serangan. | Proteksi klik URL | Proteksi klik URL | Paket 1 | — | Paket 1 | Paket 2 | Paket 2 | — | Proteksi klik URL | Paket 1 | Paket 2 | — | — | — | — | — | Paket 2 | |||||||||||||||
| Perlindungan perangkat (antivirus & EDR)Antivirus, deteksi, dan respons serangan pada laptop/PC dan perangkat seluler. | — | — | Defender for Business | — | Defender for Endpoint P1 | Defender for Endpoint P2 | Defender for Endpoint P2 | — | — | — | — | — | · | — | — | Defender for Endpoint P1 | Defender for Endpoint P2 | |||||||||||||||
| Defender for Identity & Defender for Cloud AppsMemantau serangan pada akun/Active Directory dan mengendalikan aplikasi cloud (SaaS) yang dipakai karyawan. | — | — | Cloud Apps Discovery | — | Cloud Apps Discovery | ✔ | ✔ | — | — | — | — | Cloud Apps Discovery | Cloud Apps Discovery | · | — | Cloud Apps Discovery | ✔ | |||||||||||||||
| Microsoft Security CopilotAsisten AI untuk tim keamanan & TI. E5/E7 mendapat kapasitas bawaan (Security Compute Unit) sesuai jumlah lisensi. | add-on | add-on | add-on | · | add-on | Kapasitas bawaan | Kapasitas bawaan | · | add-on | add-on | add-on | · | · | · | · | · | · | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Microsoft Intune (kelola laptop & HP)Mendaftarkan, mengatur kebijakan, dan menghapus data perangkat dari jarak jauh. "MDM dasar" = manajemen perangkat seluler sederhana bawaan. | MDM dasar | MDM dasar | Paket 1 | — | Paket 1 + Paket 2 | Paket 1 + Paket 2 | Paket 1 + Paket 2 | — | MDM dasar | MDM dasar | MDM dasar | Paket 1 | Paket 1 | · | MDM dasar | Intune for Education | Intune for Education | |||||||||||||||
| Fitur Intune lanjutanRemote Help, Endpoint Privilege Management, Cloud PKI, Enterprise App Management, dan Advanced Analytics. | — | — | — | — | Remote Help, Advanced Analytics | Lengkap | Lengkap | — | — | — | — | — | — | — | — | Remote Help | Remote Help | |||||||||||||||
| Windows Autopilot (setup laptop otomatis)Laptop baru langsung terkonfigurasi saat karyawan login pertama kali, tanpa instalasi manual oleh TI. | — | — | ✔ | — | ✔ | ✔ | ✔ | — | — | — | — | ✔ | ✔ | — | — | ✔ | ✔ | |||||||||||||||
| Hak Windows 11Edisi Windows yang termasuk. Umumnya memerlukan Windows Pro yang sudah berlisensi di perangkat sebagai dasar. | — | — | Windows 11 Business (upgrade dari Pro) | — | Windows 11 Enterprise E3 | Windows 11 Enterprise E5 | Windows 11 Enterprise E5 | — | — | — | — | — | Windows 11 Enterprise E3 | — | — | Windows 11 Education/Enterprise | Windows 11 Education/Enterprise | |||||||||||||||
| Windows AutopatchPembaruan otomatis Windows, Microsoft 365 Apps, dan Edge yang dikelola Microsoft. | — | — | ✔ | — | ✔ | ✔ | ✔ | — | — | — | — | — | ✔ | — | — | · | · | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Pencegahan kebocoran data (DLP)Mendeteksi dan memblokir pengiriman data sensitif (mis. nomor KTP, kartu kredit) lewat email, file, chat, atau perangkat. | — | — | Email & file | — | Email & file | Email, file, Teams & endpoint | Email, file, Teams & endpoint | — | — | Email & file | Email, file & Teams | — | — | — | Email & file | Email & file | Email, file, Teams & endpoint | |||||||||||||||
| Label sensitivitas (Purview Information Protection)Menandai dan mengenkripsi dokumen/email rahasia. Paket 2 dapat memberi label secara otomatis. | — | — | Paket 1 (manual) | — | Paket 1 (manual) | Paket 2 (otomatis) | Paket 2 (otomatis) | — | — | · | · | Paket 1 | Paket 1 | · | — | Paket 1 | Paket 2 | |||||||||||||||
| eDiscovery & Litigation HoldMencari dan menahan email/dokumen untuk audit internal atau keperluan hukum. | — | — | Standard + Litigation Hold | — | Standard | Premium | Premium | — | — | Standard | Premium | — | — | — | — | Standard | Premium | |||||||||||||||
| Audit log (Purview Audit)Catatan aktivitas pengguna dan admin. Premium menyimpan log lebih lama dan lebih detail. | Standard | Standard | Standard | · | Standard | Premium | Premium | · | Standard | Standard | Premium | Standard | Standard | · | Standard | Standard | Premium | |||||||||||||||
| Kebijakan retensi & Records ManagementMengatur berapa lama data disimpan atau dihapus. "Lengkap" termasuk retensi otomatis berbasis aturan dan Records Management. | — | — | Dasar | — | Dasar | Lengkap | Lengkap | — | — | Dasar | Lengkap | · | · | · | — | Dasar | Lengkap | |||||||||||||||
| Insider Risk Management & Communication ComplianceMendeteksi risiko dari dalam (mis. pencurian data oleh karyawan) dan pelanggaran etika komunikasi. | — | — | — | — | — | ✔ | ✔ | — | — | — | Communication Compliance | — | — | — | — | — | ✔ | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Microsoft 365 Copilot ChatChat AI berbasis web untuk akun kerja, dengan perlindungan data perusahaan. Agen tertentu dibayar per pemakaian (perlu langganan Azure). | ✔ | ✔ | ✔ | · | ✔ | ✔ | ✔ | · | ✔ | ✔ | ✔ | ✔ | ✔ | · | ✔ siswa 13+ | ✔ siswa 13+ | ✔ siswa 13+ | |||||||||||||||
| Microsoft 365 Copilot (AI di Word, Excel, Outlook, Teams)Copilot yang memakai data kerja Anda (email, file, rapat). Paket Bisnis memakai add-on Copilot Business; paket lain memakai Microsoft 365 Copilot. | Add-on (Copilot Business) | Add-on (Copilot Business) | Add-on (Copilot Business) | Add-on (Copilot Business) | add-on | add-on | ✔ termasuk | add-on | add-on | add-on | add-on | add-on | add-on | add-on | add-on | add-on | add-on | |||||||||||||||
| Agent 365 (kelola agen AI)Mendaftar, memantau, dan mengamankan agen AI di Microsoft 365 dan layanan pihak ketiga. | · | · | · | · | — | add-on | ✔ termasuk | · | · | · | · | · | · | · | · | · | · | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Jumlah pengguna maksimalPaket Bisnis dibatasi total 300 lisensi untuk seluruh keluarga Business dalam satu tenant. | 300 | 300 | 300 | 300 | Tanpa batas | Tanpa batas | Tanpa batas | Tanpa batas | Tanpa batas | Tanpa batas | Tanpa batas | Tanpa batas | Tanpa batas | · | Institusi pendidikan | Institusi pendidikan | Institusi pendidikan | |||||||||||||||
| Komitmen di toko MicrosoftPilihan yang ditampilkan di microsoft.com/id-id. Melalui partner, opsi komitmen dapat berbeda; tanyakan di penawaran. | Bulanan / tahunan | Bulanan / tahunan | Bulanan / tahunan | Bulanan / tahunan | Tahunan | Tahunan | Tahunan | Tahunan | Tahunan | Tahunan | Tahunan | Tahunan | Tahunan | · | · | · | · | |||||||||||||||
| Dukungan teknis Microsoft (telepon & web)Dukungan dari Microsoft yang termasuk dalam langganan. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | · | · | · | · | |||||||||||||||
| sumber | ||||||||||||||||||||||||||||||||
| Fungsi utamaApa yang ditambahkan oleh add-on ini. | Copilot di Word, Excel, PowerPoint, Outlook & Teams + chat berbasis data kerja | Copilot di aplikasi Microsoft 365 + chat berbasis data kerja, agen, Copilot Studio | Rapat hingga 300 peserta & 30 jam, chat, 10 GB cloud per user | Lisensi Teams untuk paket enterprise versi tanpa Teams | Telepon kantor di Teams: panggil, terima, transfer | Fitur rapat & webinar lanjutan | Antivirus, EDR, dan respons otomatis untuk perangkat | Defender & Purview kelas E5 untuk Business Premium | Defender XDR, Entra ID P2, Defender for Identity/Office P2 (dulu E5 Security) | DLP lanjutan, label otomatis, eDiscovery & Audit Premium (dulu E5 Compliance) | Entra ID P1 + Intune | Entra ID P2 + Intune + Defender for Identity & Cloud Apps | Akses jaringan Zero Trust, proteksi & tata kelola identitas | Remote Help, EPM, Cloud PKI, Enterprise App Management, analitik | Registri, pemantauan & keamanan agen AI | |||||||||||||||||
| Syarat lisensiPaket yang harus sudah dimiliki sebelum membeli add-on. | Business Basic/Standard/Premium, Apps for business, atau Teams Essentials | Paket Microsoft 365/Office 365 enterprise, frontline, Apps, atau pendidikan yang memenuhi syarat | Tidak perlu (mandiri) | Tidak perlu (mandiri) | Lisensi Teams atau paket Microsoft 365 yang memenuhi syarat | Lisensi Teams yang memenuhi syarat | Tidak perlu (mandiri) | Business Premium | Microsoft 365 E3, atau Office 365 E3 + EMS E3, atau Business Premium | Microsoft 365 E3, atau Office 365 E3 + EMS E3 | · | · | Entra ID P1 atau paket yang menyertakannya | Paket Microsoft 365 enterprise | Lisensi prasyarat yang memenuhi syarat | |||||||||||||||||
| Batas penggunaBatas jumlah lisensi add-on. | 300 | Tanpa batas | · | · | · | · | 300 | 300 | · | · | · | · | · | · | · | |||||||||||||||||
| Sudah termasuk diPaket yang sudah menyertakan add-on ini, jadi tidak perlu dibeli terpisah. | — | Microsoft 365 E7 | — | Paket enterprise terpilih (versi dengan Teams) | Microsoft 365 E5, E7, Office 365 E5 | — | Business Premium | — | Microsoft 365 E5, E7 | Microsoft 365 E5, E7 | Microsoft 365 E3, E5, E7, F3 | Microsoft 365 E5, E7 | Microsoft 365 E7 | Sebagian di Microsoft 365 E3/E5 | Microsoft 365 E7 | |||||||||||||||||
Catatan
- Varian "tanpa Teams" juga tersedia untuk paket Business, Enterprise, dan Frontline, terutama untuk organisasi yang memakai lisensi Teams terpisah. Tabel di atas memakai versi dengan Teams.
- Paket bundel Copilot: Microsoft juga menjual Business Standard dan Business Premium yang sudah dibundel dengan Microsoft 365 Copilot Business.
- Pendidikan: Microsoft juga menawarkan Microsoft 365 A1 untuk perangkat (lisensi per perangkat) dan, di halaman en-us, paket baru Microsoft 365 Education A7.
- Tanda · berarti fitur tersebut tidak dicantumkan di tabel Microsoft untuk paket itu. Tanyakan ke tim kami bila fitur tersebut penting.
Ringkasan setiap paket
Gambaran singkat isi tiap paket. Detail lengkap ada di tabel di atas.
Bisnis hingga 300 user
- Microsoft 365 Business Basic
Email bisnis, Teams, OneDrive 1 TB, dan Office versi web & seluler. - Microsoft 365 Business Standard
Semua di Basic ditambah aplikasi Office desktop, webinar, Loop, dan Clipchamp. - Microsoft 365 Business Premium
Semua di Standard ditambah Intune, Entra ID P1, Defender for Business, dan Purview. - Microsoft 365 Apps for business
Aplikasi Office desktop + OneDrive 1 TB, tanpa email bisnis dan Teams.
Enterprise lebih dari 300 user
- Microsoft 365 E3
Office desktop, email 100 GB, Windows Enterprise E3, Intune, Entra ID P1, Defender. - Microsoft 365 E5
E3 ditambah keamanan & kepatuhan tingkat lanjut, Power BI Pro, dan Teams Phone. - Microsoft 365 E7
Paket "Frontier Suite": E5 ditambah Microsoft 365 Copilot, Agent 365, dan Entra Suite. - Microsoft 365 Apps for enterprise
Aplikasi Office desktop + OneDrive 1 TB untuk perusahaan, tanpa email bisnis dan Teams. - Office 365 E1
Email 50 GB, Teams, SharePoint, dan Office versi web & seluler. - Office 365 E3
Office desktop, email 100 GB + arsip, eDiscovery; tanpa Windows Enterprise & Intune penuh. - Office 365 E5
O365 E3 ditambah Defender for Office P2, eDiscovery & Audit Premium, Power BI Pro.
Frontline pekerja lapangan
- Microsoft 365 F1
Untuk pekerja garis depan: Teams, SharePoint, Office baca-saja, tanpa mailbox. - Microsoft 365 F3
Email 2 GB, Office web & seluler, Windows Enterprise E3, Intune, Entra ID P1. - Office 365 F3
Versi Office 365 untuk garis depan: email 2 GB, Office web & seluler, Teams.
Pendidikan sekolah & kampus
- Office 365 A1
Gratis untuk institusi pendidikan yang memenuhi syarat: Office web, email, Teams. - Microsoft 365 A3
Office desktop, email 100 GB, Intune for Education, Entra ID P1, Windows Education. - Microsoft 365 A5
A3 ditambah keamanan & kepatuhan tingkat lanjut, Power BI Pro, dan Teams Phone. - Microsoft 365 A1 (untuk perangkat) info
Lisensi per perangkat sekali bayar, dipasangkan dengan Office 365 A1 per pengguna. - Microsoft 365 Education A7 info
Tercantum di halaman Microsoft en-us (belum di id-id): A5 ditambah kemampuan AI, identitas, keamanan, dan manajemen agen.
Add-on Copilot, Teams, keamanan
- Microsoft 365 Copilot Business
Copilot di Word, Excel, PowerPoint, Outlook, dan Teams untuk organisasi hingga 300 user. - Microsoft 365 Copilot
Copilot untuk paket enterprise, frontline, dan pendidikan; sudah termasuk di E7. - Microsoft Teams Essentials
Teams mandiri untuk bisnis kecil: rapat hingga 300 peserta, chat, 10 GB cloud. - Microsoft Teams Enterprise
Lisensi Teams terpisah untuk paket enterprise versi tanpa Teams. - Microsoft Teams Phone Standard
Telepon kantor berbasis cloud di Teams; paket panggilan dijual terpisah. - Microsoft Teams Premium
Fitur rapat & webinar lanjutan di atas lisensi Teams yang ada. - Microsoft Defender for Business
Perlindungan perangkat (antivirus, EDR) untuk bisnis; sudah termasuk di Business Premium. - Microsoft Defender dan Purview Suite untuk Business Premium
Menambah keamanan & kepatuhan kelas E5 ke Business Premium. - Microsoft Defender Suite
Dulu "E5 Security": Defender XDR, Entra ID P2, dan perlindungan lanjutan untuk E3. - Microsoft Purview Suite
Dulu "E5 Compliance": DLP, label otomatis, eDiscovery & Audit Premium untuk E3. - Enterprise Mobility + Security E3
Entra ID P1 + Intune untuk identitas dan manajemen perangkat. - Enterprise Mobility + Security E5
EMS E3 ditambah Entra ID P2, Defender for Identity, dan Defender for Cloud Apps. - Microsoft Entra Suite
Akses jaringan (Zero Trust), proteksi & tata kelola identitas, verifikasi identitas. - Microsoft Intune Suite
Fitur Intune lanjutan: Remote Help, EPM, Cloud PKI, Enterprise App Management, analitik. - Agent 365
Mengelola, mengamati, dan mengamankan agen AI organisasi; sudah termasuk di E7.
Bantu saya memilih
Jawab empat pertanyaan singkat untuk mendapatkan rekomendasi awal.
Pertanyaan yang sering diajukan
Apa perbedaan Microsoft 365 Business Standard dan Business Premium?
Keduanya berisi aplikasi Office desktop (Word, Excel, PowerPoint, Outlook), email bisnis 100 GB, OneDrive 1 TB, Teams, dan webinar, untuk organisasi hingga 300 pengguna. Business Premium menambahkan lapisan keamanan dan pengelolaan: Microsoft Intune untuk mengelola laptop dan HP, Microsoft Entra ID P1 dengan Conditional Access, Defender for Business untuk antivirus dan EDR, Defender for Office 365 Paket 1 untuk proteksi phishing, label sensitivitas dan DLP Purview, arsip email hingga 1,5 TB, serta hak upgrade Windows 11 Business.
Apa perbedaan Microsoft 365 E3, E5, dan E7?
E3 sudah mencakup Office desktop, email 100 GB dengan arsip, Windows 11 Enterprise E3, Intune, Entra ID P1, serta Defender for Endpoint dan Defender for Office 365 Paket 1. E5 menambahkan keamanan tingkat lanjut (Defender XDR, Defender for Identity dan Cloud Apps, Entra ID P2, Paket 2 untuk Defender), kepatuhan lanjutan (DLP Teams dan endpoint, label otomatis, eDiscovery dan Audit Premium, Insider Risk Management), Power BI Pro, serta Teams Phone dan Audio Conferencing. E7 adalah paket baru yang disebut Microsoft sebagai "Frontier Suite": isi E5 ditambah Microsoft 365 Copilot, Agent 365, dan Microsoft Entra Suite.
Berapa harga Microsoft 365?
Harga Microsoft 365 dalam Rupiah bergantung pada paket, jumlah pengguna, dan komitmen langganan (tahunan atau bulanan). KUM memberikan penawaran tertulis dalam Rupiah dengan faktur pajak. Klik "Minta harga" pada paket yang Anda pilih, isi jumlah pengguna, dan tim sales kami akan mengirimkan penawarannya ke email Anda.
Kapan harus memilih paket Enterprise dan bukan Business?
Paket Business dirancang untuk organisasi hingga 300 pengguna, dan batas 300 lisensi ini berlaku untuk total seluruh paket Business dalam satu tenant. Jika pengguna lebih dari 300, atau Anda membutuhkan fitur seperti Windows Enterprise, Entra ID P2, eDiscovery Premium, atau Teams Phone bawaan, pilih paket Enterprise (E3, E5, E7) atau Office 365 (E1, E3, E5).
Apakah Copilot sudah termasuk di Microsoft 365?
Microsoft 365 Copilot Chat (chat AI berbasis web untuk akun kerja) sudah termasuk di paket Business, Enterprise, dan Frontline yang memenuhi syarat. Copilot yang bekerja langsung di Word, Excel, PowerPoint, Outlook, dan Teams dengan data kerja Anda adalah add-on berbayar: Microsoft 365 Copilot Business untuk paket Business (hingga 300 pengguna) atau Microsoft 365 Copilot untuk paket lain. Copilot sudah termasuk di Microsoft 365 E7.
Bolehkah satu perusahaan memakai beberapa paket sekaligus?
Boleh. Lisensi Microsoft 365 diberikan per pengguna, jadi misalnya staf kantor memakai Business Premium sementara pekerja lapangan memakai paket Frontline, selama total paket Business tidak melebihi 300 lisensi. Tim KUM dapat membantu menyusun kombinasi paket yang paling hemat sesuai kebutuhan.
Catatan penting
Microsoft adalah sumber acuan utama untuk isi paket. Nama paket dan fitur dapat berubah sewaktu-waktu; selalu periksa halaman Microsoft atau konfirmasi ke tim kami sebelum membeli. Harga dari KUM diberikan melalui penawaran tertulis. Microsoft, Microsoft 365, Office 365, Teams, Copilot, Intune, Entra, Defender, dan Purview adalah merek dagang Microsoft Corporation.
Sumber data (24 halaman Microsoft)
- cdn-dynmedia-1.microsoft.com/is/content/microsoftcorp/microsoft/bade/documents/products-and-services/en-us/education/Modern-Work-Plan-Comparison-Education.pdf
- go.microsoft.com/fwlink/p/?LinkID=2139145
- go.microsoft.com/fwlink/p/?linkid=2164213
- learn.microsoft.com/en-us/copilot/microsoft-365/microsoft-365-copilot-licensing
- learn.microsoft.com/en-us/office365/servicedescriptions/exchange-online-service-description/exchange-online-limits
- learn.microsoft.com/en-us/office365/servicedescriptions/office-365-platform-service-description/office-365-education
- learn.microsoft.com/en-us/office365/servicedescriptions/office-365-platform-service-description/office-365-plan-options
- www.microsoft.com/en-us/education/products/microsoft-365
- www.microsoft.com/id-id/education/products/microsoft-365
- www.microsoft.com/id-id/microsoft-365/academic/compare-office-365-education-plans
- www.microsoft.com/id-id/microsoft-365/business/additional-services-plans-and-pricing
- www.microsoft.com/id-id/microsoft-365/business/compare-all-microsoft-365-business-products
- www.microsoft.com/id-id/microsoft-365/business/microsoft-365-apps-for-business
- www.microsoft.com/id-id/microsoft-365/business/microsoft-365-business-basic
- www.microsoft.com/id-id/microsoft-365/business/microsoft-365-business-premium
- www.microsoft.com/id-id/microsoft-365/business/microsoft-365-business-standard
- www.microsoft.com/id-id/microsoft-365/copilot/enterprise
